Croquet World Online Magazine: Events Postings

Back to
The Front Page

  The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.

To re-sort the list, select the button that describes the field you would like to sort by.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Cherry, Bob -1 15602 9520 25122
Grimsley, Doug -1.5 14413 10268 24681
Huneycutt, Danny -1 13773 8968 22741
Mehas, Mik -1 11852 9460 21312
Cumming, Brian -0.5 12605 5260 17865
Jones, Fred -0.5 8222 8690 16912
McBride, Leo -1.5 9880 6865 16745
Curtis, Richard G. -0.5 9456 6570 16026
Osborn, John C. -1.5 10555 4930 15485
10  Knopf, Ted -0.5 10922 4525 15447
11  Jones, Jackie 0.5 7680 6560 14240
12  Berne, Freeman A. -1 8387 5598 13985
13  Stark, Jerry P. -0.5 8720 5100 13820
14  Baird, Matt -1 9968 2380 12348
15  Quimby, Ted -0.5 8811 3480 12291
16  Ruby, Britt -0.5 9635 2420 12055
17  Settlemyre, Norris 0 8390 3165 11555
18  Soo, Jeff -1 11380 0 11380
19  Just, Peter -0.5 8883 2340 11223
20  Mitchell Jr., Johnny 0 6724 4098 10822
21  Brackett, Richard 0 5305 5470 10775
22  Rosenberry, Kenster -1 3930 6480 10410
23  Curington, John 0 8315 1885 10200
24  Jackson, Lionel S. -0.5 3905 5645 9550
25  Bitting, Kenneth (Tim) 0.5 5240 4050 9290
26  Scott, Paul -1 4100 5100 9200
27  Jenner, Mike -1 3520 5400 8920
28  Uhlman, W. Carl 0.5 4562 4084 8646
29  Butts, Jim 0 6206 2329 8535
30  Jones, Keith 0.5 4465 3720 8185
31  Chilton, Bob 0.5 4328 3781 8109
32  Mayer, Dwight J. 1 3514 4570 8084
33  Houser, Jim 0 5555 2120 7675
34  Caldwell, Jeff 0 5735 1872 7607
35  Gee, Roy 0.5 5844 1613 7457
36  Wille, Audrey 0 4860 2380 7240
37  Bopp, Bill 1.5 4808 2258 7066
38  Short, Andrew 0 6500 300 6800
39  Fusz, Eugene A. 0 4660 2135 6795
40  Houghton, Neil -0.5 5742 910 6652
41  Erwin, James 0.5 3112 3530 6642
42  Drake, Curtis 0 5500 900 6400
43  Lloyd, Ron -0.5 4020 2251 6271
44  Penwell, Edward M. 0 4270 1960 6230
45  Nelon, Keith 0.5 3891 2323 6214
46  Spoonhour, James M. -0.5 6205 0 6205
47  Morgan, Robert S. 2.5 1908 4009 5917
48  Bagby III, Arthur 1 3695 2220 5915
49  Krause, Tom 0 5245 631 5876
50  Ramey, Martha 1 3810 1871 5681
51  Weltner, Gary 1.5 1990 3615 5605
52  Mead, Bill 0.5 1648 3870 5518
53  Nel, Louis D. 0.5 3590 1860 5450
54  Hunter, John 1 2690 2671 5361
55  Louw, J. Wynand 0 5200 0 5200
56  Berne, Billie Jean 2.5 1530 3588 5118
57  Kelley, Rory 0 4450 600 5050
58  Thomas, C. Lee 2 2935 2100 5035
59  Campbell, William 2 1910 3120 5030
60  Hughes, Tom 0.5 2520 2510 5030
61  Kroeger, Robert -0.5 4422 600 5022
62  Gunasekera, Dayal -1 4380 448 4828
63  Nicklasson, Jim 0.5 3460 1315 4775
64  Phaneuf, John -0.5 2635 1970 4605
65  Bennett, Paul T. -0.5 3600 980 4580
66  Maloof, David 0 4500 0 4500
67  Bayard, Rufus 0.5 2054 2371 4425
68  Mayo, Carol 4 1757 2630 4387
69  Johnston, Stephen C. 0 2734 1644 4378
70  Brodsky, Stuart 1 2568 1680 4248
71  Embry, Paul 2.5 3952 281 4233
72  Moore, Douglas P. 2.5 2070 2110 4180
73  Simonds, Jane 1 3480 681 4161
74  Parsells, Art 1.5 3088 1067 4155
75  Davis, Blaine 2.5 3065 1080 4145
76  Leonard, Margot 2.5 1800 2311 4111
77  Herzog, Jim 2 2430 1584 4014
78  Morris, Joseph 0.5 1485 2380 3865
79  Sheely, Richard 0 2422 1350 3772
80  Martin, Bill 0 2320 1400 3720
81  Lamm, Rich 1 3690 0 3690
82  Morehead, Ben 3 2465 1191 3656
83  Rothman, Ben 1 3300 300 3600
84  Little, Patrick 2.5 1616 1850 3466
85  Dilley, Albert R. 2 2070 1340 3410
86  Newton, Kelley 1 2690 720 3410
87  Totten, Lance 4 852 2540 3392
88  Loat, Christopher 2.5 1564 1680 3244
89  Hall, Tony 1 2880 360 3240
90  Young, Eugene 3 1915 1300 3215
91  Scalpone, Steve 1.5 1542 1584 3126
92  Moore, G. Laurence 1.5 893 2175 3068
93  Dill, John 0 3010 0 3010
94  Bidencope, Damon 0 3000 0 3000
95  Whitmore, Robert B. 4.5 1850 1105 2955
96  Lloyd, Peter 2 1408 1520 2928
97  Daly, Mary 4 1295 1606 2901
98  Scott, Jack 2 1527 1354 2881
99  Denton, William R. 3 1814 1060 2874
100  Jackson, Josette G. 3.5 990 1878 2868
101  Wall, Mal 3.5 2145 690 2835
102  Cochran, George 1.5 2496 322 2818
103  Paduano, Stephanie 7 436 2268 2704
104  Zuro, Michael 0 2520 170 2690
105  Waechter, Jerry 1.5 2380 300 2680
106  Selman, Martyn 2.5 2372 300 2672
107  Mathieson, Don 4.5 815 1845 2660
108  Roberts, Edward S. 0.5 2185 420 2605
109  Escher, Bill 4.5 1324 1269 2593
110  Mihlon, Margaret 3.5 70 2515 2585
111  Mayo, Anthony 3 758 1820 2578
112  Hendry, Ron 3.5 1832 743 2575
113  Coco, Anne Jones- 4.5 1378 1151 2529
114  Guernsey, Cameron 1.5 2320 144 2464
115  Brown, Russell 4 1476 955 2431
116  Lanyon, Genevieve 6 494 1933 2427
117  Clark, Wally 2 2314 85 2399
118  Riddell, Bob 4 1816 553 2369
119  Leeming, Barbara 4.5 750 1586 2336
120  Donaldson, Betsy 3 1380 955 2335
121  Maxwell, Maryholt 3 818 1501 2319
122  Bozeman, Bob 7 291 2002 2293
123  Noriega, Juan 4.5 1306 953 2259
124  Mahoney, Daniel -0.5 0 2250 2250
125  Winmill, Bass 2.5 1180 1061 2241
126  Blow, Diane 3 1485 745 2230
127  Mayo, Paul 2.5 2068 144 2212
128  Stevens, Jack 1.5 1590 620 2210
129  Kurtzman, Aaron 2.5 1755 435 2190
130  Sullivan, Richard 3 1722 465 2187
131  Smale, Gordon 4 1006 1134 2140
132  Minor, Claiborne W. 4 1072 1065 2137
133  Heerens, Don 2 740 1396 2136
134  Tucker, Richard 3 1017 1119 2136
135  Summers, Ruth 2.5 1868 250 2118
136  Ekstrom, David 2 1395 720 2115
137  Lembo, Gregory 1.5 2061 50 2111
138  Franz, Joe 3.5 480 1560 2040
139  Thomas, Rhys 0.5 2000 0 2000
140  Taft, Bill 5 686 1262 1948
141  Menton, Raymond (Bo) 2 1156 781 1937
142  Theiste, Dave 4 1732 189 1921
143  Imhoff, Robert 3 1920 0 1920
144  Parker, Philip 1.5 1164 700 1864
145  Emmett, Paul 0 1760 85 1845
146  Orgill, Michael 1.5 1403 432 1835
147  Soo, Eileen Kupstas 4.5 1816 0 1816
148  McGreevy, Neil 4 915 900 1815
149  Pollock, Murray 2.5 965 831 1796
150  Hixon, William 0 1390 341 1731
151  Schweitzer, Lone P. 2.5 1392 325 1717
152  Lembo, Carole 6 1709 0 1709
153  Perry, Charles 3 1331 341 1672
154  Hitzelberger, Al 3.5 1067 597 1664
155  Reif, Chuck 1 960 695 1655
156  Huttenhoff, Mickey 2 1328 308 1636
157  Synan, Randy 1.5 678 924 1602
158  Huff, James 2 1298 243 1541
159  Hull, David 1.5 760 770 1530
160  Jones, Everett 5 300 1225 1525
161  Jacobson, Donald 2.5 1115 401 1516
162  Katz, Aviv 5 944 553 1497
163  Smith, Charles 0.5 1495 0 1495
164  Bake, Robert 3.5 1312 180 1492
165  Christian, Chris 5 712 761 1473
166  Lyon, Leonard 4.5 966 496 1462
167  Wille, Robert 2 1220 221 1441
168  Seward, Jim 4.5 864 569 1433
169  Roche, William 3 1282 145 1427
170  McGill, James C. 3.5 1064 360 1424
171  Langley, Alan 4.5 128 1275 1403
172  Ryan, June R. 6 444 939 1383
173  Walsh, Ann 3 460 920 1380
174  Williams, Barry 4 1106 269 1375
175  O'Laughlin, Edward 4.5 1122 226 1348
176  Beharriell, Jane 5 242 1105 1347
177  Losier, Bill 5 497 828 1325
178  Shipley, Ken 4 1200 120 1320
179  Forbush, Cliff 3 1305 0 1305
180  Peterson, Ervand M. 0 862 432 1294
181  Holloway, Mena 4 980 312 1292
182  Lewis, Dave -0.5 1200 85 1285
183  Turner, Darrel M. 0 1275 0 1275
184  Grimsdale, Bill 6 947 306 1253
185  Fusz, Louis 5 580 656 1236
186  Blassnitz, Richard 4 1060 170 1230
187  Collingwood, Karen I. 4 1178 48 1226
188  Hafner, Bob 2.5 1210 1 1211
189  Thomas, Tyler 3 1196 1 1197
190  Walters, David 20 1190 0 1190
191  Kent, Jim D. 3.5 1029 142 1171
192  Stettner, Larry 1.5 1095 76 1171
193  Yount, Robert 2 920 241 1161
194  Loew, Richard 4 1010 144 1154
195  Moss Jr., Thomas 3.5 916 197 1113
196  Lavezzoli, Chuck 5 971 127 1098
197  Williamson, Andrew 5 886 211 1097
198  Kuhasz, Kathleen 4.5 818 237 1055
199  Aden, Bill 0.5 1055 0 1055
200  Allison, Harold R. 0 340 700 1040
201  Kelley, Les 4.5 359 675 1034
202  Nikora, Leo 9 1025 0 1025
203  Myer, Albert J. 2 600 425 1025
204  Hughes, James H.U. -0.5 1012 0 1012
205  Cope, Ray 3.5 932 70 1002
206  Duncan, Patricia M. 6 438 562 1000
207  Leonard, John 0.5 1000 0 1000
208  Sharpe, Jeffrey 1.5 540 450 990
209  Goodwin, Mark Lewis 2.5 982 0 982
210  Lefton, Al Paul 6 836 144 980
211  West, Brett 6 846 127 973
212  Sprague, Kristine 3.5 850 120 970
213  Scoggins, Ken 0 790 170 960
214  Bryan, Gene 6 844 112 956
215  Roche, Biff 4 589 362 951
216  Campbell, Marjorie 9 132 819 951
217  Nicolaci, Ruth 4 882 62 944
218  Holdsclaw, Howard J. 6 612 322 934
219  Coleman, Robert 8 928 0 928
220  Bard, Lucie 6 621 300 921
221  Parker, Leon 2.5 576 336 912
222  Griffith, Matthew P. 2 205 701 906
223  Fenner, Susan 7 297 606 903
224  Shaughnessy, Norma 6 632 271 903
225  Hentic, Yves 3.5 300 600 900
226  Lyle, Robert 3.5 650 240 890
227  Aden, Joy 4 855 0 855
228  Tate, William M. 6 367 486 853
229  Kayden, Xandra 1.5 850 1 851
230  Prentis, Ted 0 0 850 850
231  Taves, Donald R. 3.5 850 0 850
232  Turner, Ron 1.5 850 0 850
233  Nolte, Ann 7 336 504 840
234  Solondz, Philip 6 410 424 834
235  Cherry, Carol 7 624 209 833
236  Gaisor, Cassandra 6 460 368 828
237  Hamilton, Bill 6 647 180 827
238  Deason, Ken 4.5 814 0 814
239  Enochs, George 5 697 116 813
240  Taylor, Glen D. 5 694 116 810
241  Clem, Allen 4.5 450 359 809
242  Freeman, Anthony 5 567 234 801
243  Knott, John 5 521 275 796
244  Walter, Mary Cate 4.5 370 426 796
245  Davis, Sheila 7 391 400 791
246  Hill, Tim 4 790 0 790
247  Pitera, John 6 238 545 783
248  Hamilton, Janet 6 740 37 777
249  Anson, Jill 6 510 261 771
250  Miller, Samuel G. 5 537 220 757
251  Geddes, Jean 6 184 552 736
252  Devitt, Gerald 6 165 570 735
253  Smith, Matthew B. 5 654 79 733
254  Hall, Jr., Jim 6 408 325 733
255  Bitting, Reine F. 8 235 496 731
256  Kraft, Reynold E. 0 585 140 725
257  Hall, James R. 0.5 720 0 720
258  Thomas, Dan 5 384 327 711
259  Simonds, William H. 6 459 252 711
260  Blake, George 5 395 315 710
261  Turner, Garnett R. 2.5 510 192 702
262  Haas, Marie 6 277 424 701
263  Lobkowicz, John 2 700 0 700
264  Mol, Daniel 4.5 592 108 700
265  Menzel, Harold 6 485 212 697
266  Albright, Alida (Binky) 7 648 27 675
267  Skinner, Bill 4.5 0 675 675
268  Moody, James D. 4.5 351 320 671
269  Bradford, Joy 7 381 287 668
270  Purcell, Pinckney 2 340 325 665
271  Grey, Peter 3 660 1 661
272  Nappi, Jo-Anne 2.5 570 76 646
273  Roemmele, Herbert A. 8 616 28 644
274  Scher, Michael 1.5 635 0 635
275  Kays, Bob 6 274 360 634
276  Stetson, Josephine 7 461 172 633
277  Minick, Bob 5 554 76 630
278  Burgin, Laura 7 72 555 627
279  Mackey, Diane 7 260 362 622
280  Butts, Phyllis 6 378 231 609
281  King, Barney 5 519 90 609
282  Hayworth, Horace W. 6 356 252 608
283  Babcock III, L. Kent 7 558 48 606
284  Gibbons, Michael 2 600 0 600
285  Sturges, Carl 2.5 0 600 600
286  Copeland, Bill 6 438 160 598
287  Ely, Stephen 6 360 234 594
288  McLaughlin, Bill 6 400 190 590
289  Wilford III, Edward B. 7 315 270 585
290  Haas, Conrad 5 350 234 584
291  Shiftan, Ronald H. 4.5 490 86 576
292  Burrell, Don 6 0 576 576
293  Stephenson, Shanda 7 95 474 569
294  Rowand, Ronald P. 4.5 370 193 563
295  Hoffman, John 6 540 20 560
296  Lefton, Amarilice 6 486 72 558
297  Bothe, Andree 8 249 303 552
298  Fong, Elaine C. 5 455 97 552
299  Bridges, Donald A. 5 469 78 547
300  Wahlrab, Otto 8 238 308 546
301  Hobart, Richard R. 5 401 144 545
302  Weltner, Barbara 6 324 221 545
303  Christian, Karen 10 147 395 542
304  Koenig, Joe 0 540 1 541
305  Shaffer, S. Gregory 0.5 400 140 540
306  Smale, Roswitha 8 303 234 537
307  Mullican, Ann 6 125 400 525
308  Holberg, Eileen 10 300 219 519
309  Rouady, William 4 225 293 518
310  Shippee, Ham 5 276 241 517
311  Ix, Alexander 3 415 100 515
312  MacDonald, Joseph 6 391 122 513
313  DeCourcy Ireland, Andrew 4 367 144 511
314  Taylor, John C. 4 415 96 511
315  Theurkauf, Tina 6 336 170 506
316  Curione, Maryann 7 260 243 503
317  Mattison, Geoffrey 7 471 30 501
318  Taves, John 0 500 0 500
319  DePeyster III, F. Ashton 3 500 0 500
320  Smith, Craig P. 3.5 357 140 497
321  Pearson, Gene 4 424 72 496
322  Sutton, Mary 5 279 213 492
323  Cramer, Margaret S. 8 343 148 491
324  Sammond, John S. 11 9 475 484
325  Schiller, Richard 7 211 270 481
326  Valentine, Curt 4 0 480 480
327  Lastinger, Ron 2 480 0 480
328  Herkness, Wayne 6 441 36 477
329  Broderson, Peter 7 266 210 476
330  Spatz, Jonas 7 453 22 475
331  Stoy, Ray 4.5 385 86 471
332  Bagby III, Cindy 8 430 29 459
333  Fulmer, George 5 75 375 450
334  Moore, Nancy(Polly) 9 213 236 449
335  Bendig, Mike 3 350 96 446
336  Branscombe, Emery S. 3 85 360 445
337  Colbert, Terry 4.5 320 124 444
338  Rinehart, Hollis 5 438 1 439
339  Watson, John G. 7 348 91 439
340  Nathanson, Eugene 5 220 212 432
341  McDonnell, Jane 4.5 236 192 428
342  Ipekian, Alan 7 246 180 426
343  Gibson, Barry 6 355 70 425
344  Blanton, Bill 3.5 390 32 422
345  Hebert, Paul 4.5 420 1 421
346  Kend, Stan 7 120 300 420
347  Neves, Carol P. 10 368 51 419
348  Harmon, Hope 7 297 120 417
349  Burnett, Robert 3 340 75 415
350  Kruse, Carl 8 187 226 413
351  Shiftan, Ceci 4.5 410 2 412
352  Ekstrom, Martha 7 169 243 412
353  Essick, Becky 8 189 219 408
354  Kelly, Virginia 6 378 28 406
355  Jacobson-Mol, Paula 7 246 158 404
356  Abrahamson, Stan 8 261 140 401
357  Conolly, Alexander 4.5 400 0 400
358  Kingsley, R. Flash 6 400 0 400
359  Collins, David 3 400 0 400
360  Pond, Gardner P. 6 355 37 392
361  Lazarus, Charles 2.5 210 180 390
362  Siemers, Marilda R. 3.5 390 0 390
363  Bridges, Digby 1.5 240 150 390
364  Kennedy, Thomas W. 8 333 54 387
365  Maresca, Lucille M. 6 72 312 384
366  Billings, Paul 20 382 0 382
367  Anders, Charles 2 382 0 382
368  Oehrle, John 0.5 382 0 382
369  Percival-Smith, Christopher 1 382 0 382
370  Salloum, Charles W. 4 100 280 380
371  Stinson, Margo 7 303 74 377
372  Reynolds, Nancy S. 6 243 134 377
373  Messex, Marvin G. 4 375 0 375
374  Hamel, Lee 6 372 0 372
375  Schott, John 2.5 360 1 361
376  Powers, Barbara S. 6 249 111 360
377  Greulich, Jr., Richard E. 20 60 300 360
378  Blow, Michael 7 340 19 359
379  Gallagher, Dolores 7 201 156 357
380  Little, Ross 6 241 115 356
381  Johnson, Kiehner (Jake) 7 273 79 352
382  Harralson, John 2 350 1 351
383  McCauley, Graham 5 325 25 350
384  Butler, Herbert J. 4 350 0 350
385  Beckstead, Gar 0.5 350 0 350
386  Brewer, McHenry 6 65 279 344
387  Embry, Marty 8 108 235 343
388  Kemp, Ted 4.5 315 25 340
389  Peck, Archie 0.5 0 340 340
390  Bartholomew, Randy 1.5 200 140 340
391  Watson, Travis 2.5 340 0 340
392  Gould, Jean K. 8 206 133 339
393  Cooley, Ted 7 38 300 338
394  Jacob, Merritt 3 240 92 332
395  Mullican, Bill 5 100 226 326
396  Prentis, Debbie 2 240 85 325
397  Patch, Wally 8 324 0 324
398  Feldman, Nancy 6 278 43 321
399  Loving Jr., Charles 1 0 320 320
400  Sutton, Alan 7 198 120 318
401  Spiotta, Jeanne Pace 11 37 279 316
402  Miller, Jean 7 275 41 316
403  Bergofsky, Rebeca E. 10 59 255 314
404  Norris, Courtney 6 255 56 311
405  Johnston, Pam 7 197 114 311
406  McCoy, David 7 166 142 308
407  Enochs, Jane 9 187 117 304
408  Buelte, Arnhilt 7 222 82 304
409  Eccles, Simon 4 216 86 302
410  Nicolaci, John 8 162 139 301
411  Low, Sara 6 175 122 297
412  Breed, Betty 7 150 144 294
413  Bromley, Ruth 7 221 73 294
414  Spiotta, Robert A. 5 292 1 293
415  Thompson, Wendell 6 194 99 293
416  Little, Lee 10 30 263 293
417  White, Evan 8 206 84 290
418  Van Wyck DeRopp, Zoe 7 0 288 288
419  Moore, Harry 8 246 40 286
420  Cagney, Cynnie 8 80 205 285
421  LeClair, Joyce 7 210 72 282
422  Welden, David 3 280 1 281
423  Cunningham, Terry 3.5 140 140 280
424  Hise, Dan 3.5 280 0 280
425  Johnson, Jerry 6 280 0 280
426  Seele, Michael 10 230 47 277
427  Singer, Edith 6 276 0 276
428  Theurkauf, Robert 8 225 51 276
429  Scholl, Richard W. 5 275 0 275
430  Hanna, Lee 8 240 34 274
431  Babcock, Katherine 9 213 60 273
432  Baitschova, Lila K. 2.5 144 128 272
433  Balson, Jan 6 270 1 271
434  Breed, Sterling 7 252 18 270
435  Gould, Brian 1.5 0 270 270
436  Meads, Tommy 3 85 175 260
437  Waterer, Tony 3 85 175 260
438  Mol Jr., Daniel 15 141 118 259
439  Warlick, John 6 99 158 257
440  Ryan III, John B. 6 174 80 254
441  Henry, Jean 8 234 18 252
442  Commander, Bryan H. 10 0 250 250
443  Weld, John 5 246 1 247
444  Whitmarsh, Mary Louise 10 119 127 246
445  Doran, Charles J. 8 202 40 242
446  Bonacci, Jim 4.5 100 140 240
447  Siemers, Carl 2.5 240 0 240
448  Phoenix, Paul 3 155 85 240
449  Edwards, Reuben 2 240 0 240
450  Crowley, Kit 7 162 75 237
451  Howland, John 6 236 0 236
452  Paquet, Christian 9 222 14 236
453  Collie, David 7 216 18 234
454  Warner, Stephen 5 233 0 233
455  Rogers, Colleen 9 144 89 233
456  Kender, John 7 179 48 227
457  Fosse, Dorthy 9 177 49 226
458  Bolton, Floyd 4.5 225 0 225
459  Wood, Leona 6 198 25 223
460  Ledbetter, Harvey 7 151 72 223
461  Maxwell, Sabrina 10 175 47 222
462  Sweeney, Patrick 4.5 220 0 220
463  Pitera, Andrea 10 108 108 216
464  Williams, Pat 5 190 25 215
465  Benincase, Mark 9 68 142 210
466  O'Connell, Daniel 2.5 210 0 210
467  Poszgai, Dale G. 7 209 0 209
468  Taylor, Cory 8 194 14 208
469  Quanstrom, Dana 10 60 147 207
470  Dietz, Joan 11 116 91 207
471  Marron, Albert 9 116 90 206
472  Stoy, Hedy 8 107 99 206
473  Ward, Joan D. 9 48 156 204
474  Brooks, Donald 8 123 81 204
475  Jones, Helen 10 55 148 203
476  Payne, Betty 8 185 18 203
477  Theiste, Beth Ann 12 12 190 202
478  McGill, James E. 4.5 200 0 200
479  Hamlin, James 2 0 200 200
480  Winmill, Sally 8 149 50 199
481  McGill, Johanna 8 19 180 199
482  Newburn, Bob 8 198 0 198
483  Postley, John 8 198 0 198
484  Walters, Nicholas 6 162 36 198
485  Dahlstrom, Judy 8 193 1 194
486  O'Neil, Marilyn 4 145 48 193
487  Moore, Terry 10 149 40 189
488  Lankford, Robert 7 106 82 188
489  Abajian, Richard 5 150 38 188
490  Johnston, Dick 9 148 37 185
491  Jefferys, June 8 78 105 183
492  Knoll, Casey 4.5 180 0 180
493  Loving Sr., Charles 5 0 180 180
494  Dunker, Thomas 2 180 0 180
495  Phaneuf, Paula 2 140 38 178
496  Apple, Patricia G. 7 155 22 177
497  Fuller, Theodore 7 36 138 174
498  Friday, Franklin 9 55 116 171
499  McClatchy, Wm. Ellery 4 170 0 170
500  Crowley, Arthur 1.5 170 0 170
501  Enderle, Mark 3.5 128 40 168
502  Rugart, Conrad 11 72 95 167
503  McLaughlin, James 10 165 2 167
504  Barile, Michael 8 167 0 167
505  Alderson, Richard 10 167 0 167
506  Thoms, Ed 7 166 0 166
507  Essex, Bernard R. 7 166 0 166
508  Greene, Thurston 10 158 8 166
509  Minick, Valerie 8 102 63 165
510  Pike, Norman 8 25 140 165
511  Philips, Robert 10 165 0 165
512  Palmer, Richard 10 165 0 165
513  Harrington, Tommy B. 9 151 12 163
514  Kay, Rita 10 163 0 163
515  Gregory, June 8 162 0 162
516  Smith, Gary 3.5 120 40 160
517  Parsons, Philip 8 93 64 157
518  Richardson, John D. 5 156 0 156
519  Rinehart, Lenore 8 144 12 156
520  Brazell, Roni 10 153 0 153
521  Slater, Shep 10 78 75 153
522  Comeau, Robert A. Jr. 10 114 37 151
523  Knight, Whickey 6 0 150 150
524  Wyrough, Richard R. 10 90 60 150
525  Summer, Steve 7 90 60 150
526  Steele, Robert 9 149 0 149
527  Swartz, P. Michael 7 57 90 147
528  Falls, Bruce 7 144 0 144
529  Matthews, Elmer M. 13 144 0 144
530  Mondt, Chris 10 144 0 144
531  Falk, Sydney 6 143 0 143
532  Silverman, Hortense C. 9 142 1 143
533  Day, Malcolm 10 0 142 142
534  Hudson, Roger D. 14 77 64 141
535  Goodman, Susan 7 140 0 140
536  Canavan, Len J. 4.5 140 0 140
537  Summers, Ronnie 9 124 15 139
538  Guernsey-Diesel, Joy 8 81 57 138
539  Stuart, Joan 10 100 38 138
540  Hearn, Mary Ann 9 136 0 136
541  Moss, Ted 7 93 43 136
542  Tyler, Gary 8 135 0 135
543  Shulman, Ephraim E. 10 135 0 135
544  Cagle Jr., John S. 7 122 10 132
545  Peters, Phillip B. 11 54 78 132
546  Anderson, Donald A. 10 114 16 130
547  Mitchell, Barbara 3.5 128 1 129
548  Turtur, Gaye 10 60 68 128
549  Todd Jr., Frank L. 3.5 0 128 128
550  Todd, John 3.5 0 128 128
551  Gannon, Frank 10 106 22 128
552  Brinkley, Jeff 7 0 126 126
553  Kay, Herbert 9 126 0 126
554  White, Kenneth B. 3 101 25 126
555  Knowlton, Bob 5 126 0 126
556  Host, Stig 10 84 40 124
557  Kelly, Bob 11 24 99 123
558  Logan, Louise 12 121 0 121
559  Camper, Patricia 9 12 109 121
560  Beckstead, Sanae 4 120 0 120
561  Epple, Nadine 9 100 18 118
562  Cowles, Symon 10 66 52 118
563  Mol, Brad 11 0 118 118
564  Taft, Billie Jean 11 54 63 117
565  Matthews, Peggy 13 116 1 117
566  Bridges, Pat 9 92 24 116
567  Ruffing, Arthur L. 8 42 70 112
568  Gowrie, Spencer 6 26 85 111
569  Wheeler, Tim 10 111 0 111
570  Gould, Anne B. 11 111 0 111
571  Lyle, Thelma 4 50 60 110
572  Ragucci, Jeanette 9 24 86 110
573  Johnson, Tibbi 10 57 53 110
574  Prentice, Linda 8 108 0 108
575  McKeon, Judy 7 22 86 108
576  Cannon, Rose 10 108 0 108
577  Ridgeway, Joe 9 76 32 108
578  Tatnall, Mary Knox 8 108 0 108
579  Stewart, George H. 8 105 0 105
580  Wasylyk, Brian 4.5 105 0 105
581  Quanstrom, Brenda V. 11 36 65 101
582  Olson, Lynn 3.5 100 1 101
583  Hardee, Norman 7 100 0 100
584  Walsh, Sandra 10 56 44 100
585  Knapp, Dick 3.5 0 100 100
586  Toops, Curtis 5 100 0 100
587  Scott, Neil H. 6 100 0 100
588  Knapp, Mary 8 0 100 100
589  Cassidy, F.P. 6 72 27 99
590  Keating, Mary Ellen 7 99 0 99
591  Graffagnino, Paul N. 10 96 2 98
592  Morris, Anne 6 72 26 98
593  Just, Judith 5 60 38 98
594  Knudsen, C. Stuart 6 72 25 97
595  Schilling, Henry 9 84 12 96
596  Essick, Jon 5 0 96 96
597  Dring Jr., Arthur M. 8 96 0 96
598  Reade, Ann 11 62 33 95
599  Plummer, Walter 14 79 15 94
600  Gannon, Helen 13 82 12 94
601  Woodside, John 10 33 60 93
602  Neagle, Charlotte 14 91 0 91
603  Arnold, Willard B. 4.5 90 1 91
604  Postley, Elaine 8 90 0 90
605  Charlton, Gordon R. 8 89 1 90
606  Allison, Joan 8 0 90 90
607  Moore, Paul 8 90 0 90
608  Taves, Ellen 11 90 0 90
609  Cannon, Richard 11 39 48 87
610  Holzmacher, Robert 11 76 11 87
611  McQuinn, Bob 8 86 0 86
612  Lively, John 10 45 41 86
613  Walter, Ed 8 39 46 85
614  Ix, Ann 8 24 61 85
615  Whalen, Dan 8 84 1 85
616  Coffey, Pablo 4 85 0 85
617  Sanders, David 4.5 85 0 85
618  Pfefferkorn, James 14 80 4 84
619  Geiger, Harvey 12 54 30 84
620  Harter Sr., James L. 9 82 0 82
621  Loew, Nancy 7 18 64 82
622  McConnell, Marilyn 11 74 7 81
623  Morgan, Eleanor H. 12 48 33 81
624  Miller, Denys 8 6 75 81
625  Hall, Ellen 11 40 41 81
626  Plummer, Catharine 14 78 2 80
627  Voytershark, Paul 7 25 54 79
628  Waibel, Bill 10 72 6 78
629  Burrell, Gale 5 77 0 77
630  Atkins, Betsy 13 12 64 76
631  Forbush, Rita 10 24 52 76
632  Lanham, Robert W. 6 75 0 75
633  Fludd, James 4.5 75 0 75
634  Fulmer, Ulys C. 8 0 75 75
635  Stevens, Sarita 12 14 60 74
636  Oehrle, Cathryn 8 72 0 72
637  Maguire, Daniel P. 5 72 0 72
638  Hyland, Bill 10 72 0 72
639  Bopst, Betty Ann 15 72 0 72
640  Hyland, Tunia 10 72 0 72
641  Dages, Alan 9 72 0 72
642  Whitaker, Jarvis 12 72 0 72
643  Tatnall, Frank G. 8 72 0 72
