Croquet World Online Magazine: Events Postings

Back to
The Front Page

  2005 GRAND PRIX - FULL LIST

The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Cumming, Brian -1.5 14340 8140 22480
Soo, Jeff -1.5 15210 7155 22365
Mehas, Mik -1.5 11170 9050 20220
McBride, Leo -2 15310 3750 19060
Huneycutt, Danny -1 15252 2864 18116
Berne, Freeman A. -1.5 11484 6499 17983
Curtis, Richard G. -1 10740 5628 16368
Uhlman, W. Carl -0.5 9655 6460 16115
Lloyd, Ron -1 10120 5795 15915
10  Mitchell Jr., Johnny -0.5 11020 4629 15649
11  Baird, Matt -1 8218 6259 14477
12  Jackson, Lionel S. -1 6870 7532 14402
13  Brackett, Richard -0.5 7580 6590 14170
14  Cherry, Bob -1 10340 3060 13400
15  Scott, Paul -1 6450 6900 13350
16  Jones, Jackie -1 8410 4905 13315
17  Grimsley, Doug -1.5 10010 3120 13130
18  Curington, John -1 8660 4401 13061
19  Ruby, Britt -1 11175 1500 12675
20  Quimby, Ted -1 8916 3471 12387
21  Osborn, John C. -2 9014 3110 12124
22  Lamm, Rich -0.5 6684 4653 11337
23  Settlemyre, Norris -0.5 7788 3484 11272
24  Bennett, Paul T. -1 5865 4500 10365
25  Stark, Jerry P. -0.5 5490 4800 10290
26  Just, Peter -0.5 6900 3280 10180
27  Lloyd, Peter 1 5298 4560 9858
28  Fusz, Eugene A. 0 5745 3940 9685
29  Knopf, Ted -0.5 7990 1635 9625
30  Jones, Fred 0 4470 5121 9591
31  Bopp, Bill 0.5 6248 3060 9308
32  Drake, Curtis -0.5 4300 4800 9100
33  Hunter, John 0.5 5607 3330 8937
34  Krause, Tom -0.5 4420 3795 8215
35  Caldwell, Jeff -0.5 6432 1103 7535
36  Spoonhour, James M. -0.5 6170 1190 7360
37  Sullivan, Richard 0.5 4834 2510 7344
38  Sheely, Richard 0 3700 3600 7300
39  Wille, Audrey 0 5965 1276 7241
40  Berne, Billie Jean 2.5 752 6479 7231
41  Hughes, Tom 0.5 5188 1968 7156
42  Loving Jr., Charles 1 790 6000 6790
43  Bitting, Kenneth (Tim) 0.5 3320 3370 6690
44  Butts, Jim 0 4574 2044 6618
45  Campbell, William 1.5 3735 2797 6532
46  Jenner, Mike -1 6000 500 6500
47  Peterson, Ervand M. 0 4132 2358 6490
48  Phaneuf, John -0.5 3020 3428 6448
49  Morgan, Robert S. 1 3198 3121 6319
50  Moore, Douglas P. 2 2395 3905 6300
51  Parsells, Art 2 1400 4739 6139
52  Hendry, Ron 1 3770 2295 6065
53  Ekstrom, David 1.5 2950 3061 6011
54  Chilton, Bob 0.5 3394 2350 5744
55  Davis, Blaine 1 4780 927 5707
56  Martin, Bill 0 1584 3984 5568
57  Nicklasson, Jim 0 5380 170 5550
58  Johnston, Stephen C. 0 4470 1050 5520
59  Jacobson, Donald 1.5 3510 1992 5502
60  Kroeger, Robert -0.5 4030 1410 5440
61  Nelon, Keith 1 2572 2800 5372
62  Loat, Christopher 2 3698 1610 5308
63  Houser, Jim 0 3890 1320 5210
64  Oehrle, John 0.5 4848 337 5185
65  Jones, Keith -0.5 3846 1140 4986
66  Cochran, George 1 4236 720 4956
67  Thomas, C. Lee 1.5 3560 1360 4920
68  Brown, Russell 3 2678 2222 4900
69  Nel, Louis D. 0.5 3840 1015 4855
70  Mead, Bill 0 1620 3110 4730
71  Bayard, Rufus 0.5 3400 1094 4494
72  Whitmore, Robert B. 2.5 3428 1039 4467
73  Zuro, Michael 0 4280 170 4450
74  Whitlow, Charles 1.5 1812 2590 4402
75  Phaneuf, Paula 1.5 1480 2804 4284
76  Bidencope, Damon 0 4200 0 4200
77  Dill, David 1.5 4030 153 4183
78  Peck, Archie 0 1000 3032 4032
79  Guernsey, Cameron 1 3125 854 3979
80  Hixon, William 0 2730 1248 3978
81  Mayer, Dwight J. 0.5 2255 1655 3910
82  Pollock, Murray 2 2425 1481 3906
83  Lunn, Gord 0 2780 1105 3885
84  Donaldson, Betsy 2.5 1690 2164 3854
85  Dunn, Pierre 2 3475 336 3811
86  Dilley, Albert R. 1.5 2135 1593 3728
87  Bagby III, Arthur 0.5 2405 1280 3685
88  Hamilton, Janet 4 1481 2180 3661
89  Orgill, Michael 2 1569 2058 3627
90  Coco, Anne Jones- 3.5 1842 1696 3538
91  Shipley, Ken 4 2262 1225 3487
92  Ramey, Martha 1 2346 1126 3472
93  Newton, Kelley 1 3140 311 3451
94  Taves, John 0 2250 1200 3450
95  Morehead, Ben 2.5 2255 1096 3351
96  Lyon, Leonard 3.5 1745 1572 3317
97  Moore, G. Laurence 1.5 1722 1591 3313
98  Denton, William R. 2.5 1208 2060 3268
99  Mathieson, Don 3 2477 779 3256
100  Thomas, Tyler 2.5 2198 866 3064
101  Herzog, Jim 2 2762 300 3062
102  Bake, Robert 2 1897 1145 3042
103  Mol, Daniel 2.5 1220 1801 3021
104  Embry, Paul 2 2310 710 3020
105  Theiste, Dave 2.5 2280 661 2941
106  Scalpone, Steve 1 2615 300 2915
107  Blake, George 3.5 1095 1805 2900
108  Brodsky, Stuart 0.5 574 2304 2878
109  Leeming, Barbara 5 572 2273 2845
110  Little, Patrick 2.5 2178 648 2826
111  Winmill, Bass 2.5 790 1974 2764
112  Kelley, Rory 0 2115 600 2715
113  Minor, Claiborne W. 3 1439 1265 2704
114  Seward, Jim 4 1749 882 2631
115  Blow, Diane 3 1272 1319 2591
116  Erwin, James 0.5 780 1800 2580
117  Hall, James R. 0.5 2580 0 2580
118  Sprague, Kristine 3 1964 611 2575
119  Gibson, Barry 4 1862 571 2433
120  Emmett, Paul 0 2310 85 2395
121  Losier, Bill 4.5 1170 1221 2391
122  Soo, Eileen Kupstas 4 1500 820 2320
123  Clark, Wally 2 1963 336 2299
124  Morris, Joseph 0.5 1800 480 2280
125  Waechter, Jerry 2 1985 295 2280
126  Parker, Philip 1.5 800 1425 2225
127  Simonds, Jane 1 1430 673 2103
128  Huttenhoff, Mickey 1.5 1830 215 2045
129  Leonard, Margot 3 1646 392 2038
130  Shiftan, Ronald H. 4.5 414 1616 2030
131  Grimsdale, Bill 4.5 1503 522 2025
132  Scott, Jack 2 1116 906 2022
133  Aden, Bill 0.5 420 1584 2004
134  Escher, Bill 4 1021 954 1975
135  Hall, Jr., Jim 4 1335 633 1968
136  Yount, Robert 1.5 1540 427 1967
137  Roberts, Edward S. 0.5 1604 344 1948
138  Penwell, Edward M. 0 1640 280 1920
139  McCoy, David 4.5 1260 641 1901
140  Purcell, Pinckney 1.5 1870 0 1870
141  Schweitzer, Lone P. 2.5 1020 840 1860
142  Holloway, Mena 3.5 1034 820 1854
143  Wall, Mal 2.5 1470 380 1850
144  Weltner, Gary 1.5 1248 557 1805
145  Mayo, Paul 2 1800 0 1800
146  Mayo, Carol 4 912 875 1787
147  McDowell, Joe 5 1006 778 1784
148  Maxwell, Maryholt 2.5 562 1160 1722
149  Taft, Bill 5 1105 615 1720
150  Katz, Aviv 4.5 1513 192 1705
151  White, Kenneth B. 2 1420 282 1702
152  Holdsclaw, Howard J. 4.5 1317 336 1653
153  Kurtzman, Aaron 2 980 642 1622
154  Stevens, Jack 1.5 1440 170 1610
155  Alderson, Richard 5 877 720 1597
156  Baitschova, Lila K. 2.5 1170 425 1595
157  Walsh, Ann 3 330 1260 1590
158  Gee, Roy 0.5 1550 0 1550
159  Nappi, Jo-Anne 2 790 740 1530
160  Hamilton, Bill 4.5 1425 86 1511
161  Butler, Herbert J. 4 381 1105 1486
162  Daly, Mary 4 865 572 1437
163  Blundell, Mark 0.5 1400 1 1401
164  Leonard, John 0.5 1400 0 1400
165  O'Laughlin, Edward 4 1375 18 1393
166  Houghton, Neil 0 1382 1 1383
167  Roche, William 3 890 492 1382
168  Robinson, Anne Frost 4.5 1140 240 1380
169  Knott, John 4.5 686 691 1377
170  Poszgai, Dale G. 4.5 1318 48 1366
171  Selman, Martyn 2 1365 0 1365
172  Stoy, Ray 4 1050 314 1364
173  Bonacci, Jim 4 0 1360 1360
174  Armour Jr., James W. 5 1207 150 1357
175  Mayo, Anthony 3.5 738 601 1339
176  Carter, Stephen 1.5 1190 140 1330
177  Sutton, Alan 5 374 954 1328
178  Koenig, Joe 0 720 595 1315
179  Taves, Donald R. 3 893 409 1302
180  Turner, Darrel M. 0 1275 0 1275
181  Fenner, Susan 4 1032 242 1274
182  Bryan, Gene 5 606 667 1273
183  Cope, Ray 3 742 530 1272
184  Harmon, Hope 5 851 418 1269
185  Shiftan, Ceci 4 530 731 1261
186  Reynolds, Nancy S. 6 744 511 1255
187  Perry, Charles 4 590 664 1254
188  Solondz, Philip 5 623 624 1247
189  Percival-Smith, Christopher 1 1235 0 1235
190  Lewis, Dave -0.5 1140 85 1225
191  Whitlow, Betty 5 743 476 1219
192  Franz, Joe 3 368 848 1216
193  Taylor, Jim 1.5 1190 0 1190
194  Davis, Sheila 6 966 220 1186
195  Sweeney, Patrick 3.5 1182 0 1182
196  Bozeman, Bob 6 706 444 1150
197  Heerens, Don 2 890 257 1147
198  Cramer, Margaret S. 6 792 352 1144
199  Feldman, Nancy 5 930 192 1122
200  Paduano, Stephanie 4.5 599 513 1112
201  Nolte, Ann 6 574 534 1108
202  Olson, Lynn 3.5 85 1020 1105
203  Hayworth, Horace W. 5 856 240 1096
204  Riddell, Bob 4 970 121 1091
205  Devitt, Gerald 6 638 428 1066
206  Herin, Trevor 5 945 117 1062
207  Fusz, Louis 6 437 624 1061
208  Bartholomew, Randy 1.5 720 340 1060
209  Knoll, Casey 4 620 440 1060
210  Noriega, Juan 4 986 64 1050
211  Scoggins, Ken -0.5 825 224 1049
212  Thomas, Dan 5 351 698 1049
213  Valentine, Curt 4 448 600 1048
214  Jackson, Josette G. 3 350 698 1048
215  Mattison, Geoffrey 5 869 162 1031
216  Rosenberry, Kenster -1 700 315 1015
217  Blassnitz, Richard 3.5 1005 0 1005
218  Mol Jr., Daniel 9 26 962 988
219  Ekstrom, Martha 7 666 315 981
220  Maloof, David 0 0 980 980
221  Forbush, Cliff 3 916 60 976
222  Lawrence, Stuart 0 800 170 970
223  Pitera, John 5 506 463 969
224  Lembo, Gregory 1.5 770 193 963
225  Young III, John 3.5 240 720 960
226  Trimingham, Eldon 4 240 720 960
227  Kaplan, Stanley L. 4 0 960 960
228  Flansburg, Ronald 5 0 960 960
229  O'Neil, Marilyn 4 880 73 953
230  Langley, Alan 4.5 130 821 951
231  Short, Andrew 0 650 300 950
232  Lavezzoli, Chuck 4.5 917 30 947
233  Nicolaci, Ruth 3 842 103 945
234  Enochs, George 4 900 43 943
235  Anson, Jill 6 447 494 941
236  MacDonald, Joseph 5 648 288 936
237  Christian, Chris 5 430 504 934
238  Spiotta, Robert A. 4.5 550 382 932
239  Bard, Lucie 7 473 452 925
240  Hughes, James H.U. 0 912 0 912
241  Van Wyck DeRopp, Zoe 6 425 485 910
242  Male, Simon J. 2 490 420 910
243  Shanley, Jane 6 546 363 909
244  Garner, Pat 6 355 542 897
245  Theurkauf, Tina 6 543 345 888
246  Nathanson, Eugene 4.5 686 201 887
247  Jones, Everett 5 533 346 879
248  Griffith, Matthew P. 2 444 433 877
249  Shaughnessy, Norma 6 538 333 871
250  Bradford, Joy 7 264 607 871
251  Mol, Douglas 5 365 504 869
252  King, Barney 4.5 741 124 865
253  Trimble, Neill 5 120 734 854
254  Fong, Elaine C. 6 495 359 854
255  Turner, Ron 1.5 850 0 850
256  Kayden, Xandra 1.5 840 1 841
257  Babcock III, L. Kent 6 499 334 833
258  Phoenix, Paul 3 420 400 820
259  Freeman, Anthony 5 224 596 820
260  Thompson, Wendell 6 691 118 809
261  Jacobson-Mol, Paula 5 370 432 802
262  Knight, Whickey 6 384 418 802
263  Lanyon, Genevieve 6 353 438 791
264  McGreevy, Neil 4 500 288 788
265  Fornoff, Rick 3 780 0 780
266  LeClair, Joyce 5 508 270 778
267  Bothe, Andree 7 403 368 771
268  Kelley, Les 4.5 684 84 768
269  Hull, David 1.5 550 218 768
270  O'Connell, Daniel 2 765 0 765
271  Simonds, William H. 5 504 252 756
272  Mol, Brad 6 628 126 754
273  Warner, Stephen 4.5 288 454 742
274  Smith, Matthew B. 3.5 288 452 740
275  Goldfarb, Ronald 4.5 250 480 730
276  Johnston, Dick 8 439 288 727
277  Hamel, Lee 5 649 73 722
278  Kraft, Reynold E. 0 420 300 720
279  Tucker, Richard 3 715 1 716
280  Streight, Alison 9 372 340 712
281  Lankford, Robert 7 275 432 707
282  Allison, Harold R. 0 560 140 700
283  Reif, Chuck 1 700 0 700
284  Burgin, Laura 7 99 600 699
285  Dimond, Stephen 2 683 12 695
286  Spoonhour, Terri 1 340 341 681
287  Roche, Biff 4 345 336 681
288  Aden, Joy 4 168 510 678
289  Balson, Jan 6 445 229 674
290  Stinson, Margo 6 439 234 673
291  Moss Jr., Thomas 3.5 585 85 670
292  Kennedy, Thomas W. 7 90 576 666
293  Schiller, Richard 5 641 18 659
294  Tyler, Gary 5 594 48 642
295  Babcock, Katherine 10 386 247 633
296  Weimerskirch, Mike 1 630 0 630
297  Deason, Ken 4.5 630 0 630
298  Coffey, Pablo 4 470 156 626
299  Maresca, Lucille M. 6 355 271 626
300  Williams, Barry 4 618 0 618
301  Wilford III, Edward B. 6 537 80 617
302  Neves, Carol P. 9 111 497 608
303  Jones, Helen 10 0 608 608
304  Bolton, Floyd 4.5 606 0 606
305  Grey, Peter 3 536 64 600
306  Lazarus, Charles 2.5 240 360 600
307  Bitting, Reine F. 7 177 409 586
308  Roemmele, Herbert A. 7 375 206 581
309  Fludd, James 4.5 269 307 576
310  Pearson, Gene 4 292 284 576
311  Kemp, Ted 4.5 564 0 564
312  Barger, Hugh 1.5 0 560 560
313  Knowlton, Bob 5 475 85 560
314  Thomas, Rhys 0.5 560 0 560
315  Kelly, Virginia 7 198 361 559
316  Wyrough, Richard R. 7 378 181 559
317  Hoffman, John 6 470 85 555
318  Guernsey-Diesel, Joy 8 89 465 554
319  Conolly, Alexander 4.5 464 80 544
320  Bromley, Ruth 6 412 127 539
321  Kuhasz, Kathleen 4.5 396 140 536
322  Wahlrab, Otto 8 250 276 526
323  Ridgeway, Joe 7 476 48 524
324  Silverman, Sis 7 266 255 521
325  Dyer, Tom 1.5 0 520 520
326  Tate, William M. 6 388 132 520
327  Norris, Courtney 5 255 264 519
328  Johnson, Kiehner (Jake) 6 133 379 512
329  Schott, John 2 510 0 510
330  Turner, Gary 2.5 510 0 510
331  DePeyster III, F. Ashton 2.5 510 0 510
332  Low, Sara 6 294 212 506
333  Weltner, Barbara 6 379 126 505
334  Warlick, John 6 373 117 490
335  Beharriell, Jane 6 403 85 488
336  Harrington, Tommy B. 9 456 30 486
337  Spiotta, Jeanne Pace 10 27 456 483
338  Dixon, Donna 9 391 84 475
339  Copeland, Bill 5 432 37 469
340  Broderson, Peter 6 114 352 466
341  Mondt, Chris 7 302 164 466
342  McGill, James E. 4.5 224 240 464
343  Huxtable, Ron 7 461 0 461
344  Ryan, June R. 7 288 168 456
345  Schilling, Henry 8 340 114 454
346  Essick, Becky 7 260 192 452
347  Gallagher, Dolores 7 223 228 451
348  Benincase, Mark 7 390 60 450
349  Shippee, Ham 5 363 86 449
350  Menzel, Harold 7 345 104 449
351  Huff, James 2 445 0 445
352  Kays, Bob 6 442 1 443
353  Menton, Raymond (Bo) 2 350 92 442
354  Messex, Marvin G. 4 440 0 440
355  Newburn, Bob 7 266 172 438
356  DeCourcy Ireland, Andrew 4 220 216 436
357  Buckley, Michael 6 144 288 432
358  Comeau, Robert A. Jr. 8 320 110 430
359  Haas, Marie 5 412 18 430
360  Albright, Alida (Binky) 6 237 190 427
361  Charlton, Gordon R. 9 295 131 426
362  Pitera, Andrea 9 355 70 425
363  Waterer, Tony 3 425 0 425
364  Miller, Samuel G. 6 25 397 422
365  Nicholson, Avril 9 169 252 421
366  Skinner, Bill 4.5 420 0 420
367  Copeland, Helen(Lenny) 5 364 55 419
368  Gaisor, Cassandra 6 417 0 417
369  Summers, Ruth 2.5 325 90 415
370  Ely, Stephen 6 216 198 414
371  Ormsby, Marty 8 92 320 412
372  Smith, Charles 0.5 410 0 410
373  Bent, David -1 200 200 400
374  Goodwin, Mark Lewis 2.5 400 0 400
375  Stephenson, Shanda 8 74 323 397
376  Miller, Jean 7 150 247 397
377  Bergofsky, Rebeca E. 10 100 295 395
378  Atkins, Ronald R. 11 75 319 394
379  Taft, Billie Jean 10 118 276 394
380  Hitzelberger, Al 3.5 317 77 394
381  Mihlon, Margaret 3.5 0 392 392
382  Campbell, Marjorie 10 133 258 391
383  Whitmarsh, Mary Louise 8 189 199 388
384  Uhler, Russell 4.5 280 108 388
385  Toops, Curtis 4.5 386 0 386
386  Lefton, Al Paul 5 311 74 385
387  Holberg, Eileen 8 71 308 379
388  Breed, Sterling 7 162 216 378
389  Taylor, Lee 13 56 321 377
390  Smale, Gordon 4 216 157 373
391  Jacob, Merritt 3 295 72 367
392  Mayer, Jo Anne 9 0 366 366
393  Young, Nelga 3.5 240 120 360
394  Hamlin, James 2 0 360 360
395  Morgan, Susan B. 12 0 352 352
396  Coleman, Robert 7 240 108 348
397  Bridges, Pat 9 132 213 345
398  Minick, Bob 5 103 240 343
399  Turner, Garnett R. 2.5 340 0 340
400  Young, Eugene 3 200 140 340
401  Butts, Phyllis 7 181 157 338
402  Goodman, Susan 6 338 0 338
403  Colbert, Terry 4.5 262 75 337
404  Smale, Roswitha 7 267 68 335
405  Lyon, David 9 252 80 332
406  Watson, John G. 6 133 198 331
407  Lefton, Amarilice 7 255 73 328
408  Ix, Alexander 3.5 276 50 326
409  Kruse, Carl 6 198 128 326
410  Blow, Michael 6 324 0 324
411  Herin, Tom 7 260 63 323
412  Spatz, Jonas 6 306 16 322
413  Winmill, Sally 8 97 225 322
414  Hudson, Roger D. 14 145 169 314
415  Huxtable, Linda 8 314 0 314
416  Nikora, Leo 9 314 0 314
417  Cagney, Cynnie 8 84 230 314
418  Sams, Jerry 5 272 40 312
419  Loew, Richard 4 210 100 310
420  Allison, Joan 7 198 108 306
421  Hentic, Yves 3.5 60 240 300
422  Buelte, Arnhilt 8 103 197 300
423  Fulmer, Ulys C. 8 117 180 297
424  Taylor, Glen D. 5 281 14 295
425  Prickett, Linda 6 0 295 295
426  Carmichael, Michael 7 292 0 292
427  White, Evan 8 18 270 288
428  Theurkauf, Robert 8 133 153 286
429  Audas, Jim 1.5 282 0 282
430  Hanna, Lee 7 102 180 282
431  Haas, Conrad 6 225 57 282
432  Kend, Stan 7 70 210 280
433  Cowles, Symon 9 123 156 279
434  Lee, Jeff 7 223 54 277
435  Christian, Karen 9 90 184 274
436  Theiste, Beth Ann 9 90 184 274
437  Rinehart, Hollis 6 259 12 271
438  Pollard, Ron 6 270 0 270
439  Branscombe, Emery S. 3 140 129 269
440  Bard, Henry 10 118 149 267
441  Herkness, Wayne 6 264 0 264
442  Meads, Tommy 3 255 0 255
443  Nicolaci, John 8 147 108 255
444  Gibbons, Michael 2 253 0 253
445  Hyland, Tunia 7 252 1 253
446  Abrahamson, Stan 8 112 140 252
447  Imhoff, Robert 3 240 12 252
448  McLaughlin, James 9 234 16 250
449  Branscombe, Margaret 7 0 248 248
450  Pattie, Bernard 8 197 51 248
451  Wyer, James 10 122 125 247
452  Stetson, Josephine 7 122 119 241
453  Christie, Norma A. 6 216 24 240
454  Rhodes, Sandy 9 177 57 234
455  Summers, Ronnie 8 113 115 228
456  Enochs, Jane 8 126 101 227
457  Burton, Alan 10 106 120 226
458  Saunders, James R. 6 169 54 223
459  Van Pelt, Jane 9 168 54 222
460  Murphy, Stephen V. 5 80 139 219
461  Maguire, Daniel P. 5 200 18 218
462  Brewer, McHenry 6 168 50 218
463  Duncan, William M. 3 85 132 217
464  Postley, John 7 162 54 216
465  Postley, Elaine 7 180 36 216
466  Tatnall, Mary Knox 7 214 0 214
467  Clem, Allen 4.5 213 0 213
468  Thompson, Frank 9 65 148 213
469  Stoy, Hedy 9 145 66 211
470  Reedy, Richard 2 210 0 210
471  Gannon, Frank 10 192 15 207
472  Fosse, Dorthy 9 187 20 207
473  Myer, Albert J. 2 120 85 205
474  Danz, Carolyn 5 0 204 204
475  Ix, Ann 8 204 0 204
476  Carlstrom, Richard 20 0 204 204
477  Haden, Robert C. 4 202 1 203
478  Atkins, Betsy 12 28 175 203
479  Cherry, Carol 6 112 90 202
480  Woodside, John 9 176 25 201
481  Brinkley, Jeff 7 0 198 198
482  Essick, Jon 5 0 198 198
483  Scholl, Richard W. 5 196 0 196
484  Seele, Michael 10 80 116 196
485  Geddes, Jean 7 155 40 195
486  Doran, Charles J. 8 151 43 194
487  McQuinn, Bob 8 151 43 194
488  Moore, Nancy(Polly) 9 188 6 194
489  Just, Judith 5 192 1 193
490  Summer, Steve 7 32 160 192
491  Betz, Kevin 7 120 72 192
492  Canavan, Len J. 4.5 192 0 192
493  Rouady, William 4.5 70 120 190
494  Pond, Gardner P. 7 97 91 188
495  Myer, Carl H. 6 115 73 188
496  Ryan III, John B. 6 37 146 183
497  Blackburn, George 9 120 62 182
498  Baker, Robert Ellis 6 166 15 181
499  Hanner, Michael 3.5 180 0 180
500  Collie, David 7 162 18 180
501  Williams, Pat 5 176 0 176
502  Yates, Tom 8 90 84 174
503  Dej, Georg 9 167 7 174
504  Rogers, Colleen 9 168 5 173
505  Rapuano, Timothy 10 140 33 173
506  Brazell, Roni 11 171 1 172
507  Johnson, John 8 81 90 171
508  Miles, James B. 2.5 170 0 170
509  Norris, Louis 10 130 38 168
510  Dolezar, Gerald 9 81 85 166
511  Rodenhaver, Tom 7 151 15 166
512  Camper, Patricia 9 118 46 164
513  Jones, Stewart 3.5 100 64 164
514  Reade, Ann 11 155 8 163
515  Clarke, Arthur C. 13 7 155 162
516  Taylor, Cory 7 96 64 160
517  Sutton, Mary 5 160 0 160
518  Knoll, Joseph 10 92 67 159
519  West, Brett 6 156 0 156
520  Bridges, Donald A. 5 124 32 156
521  Richardson, Doug 9 154 0 154
522  Davies, Wayne 5 152 1 153
523  Merrill, Edmund L. 2 0 153 153
524  Ridgeway, Marilyn 11 78 75 153
525  McLaughlin, Bill 6 38 115 153
526  Kaylor, Mark 20 151 0 151
527  Dietz, Joan 11 101 50 151
528  Sharpe, Jeffrey 1.5 150 0 150
529  Paquet, Christian 8 149 0 149
530  Turtur, Gaye 9 100 48 148
531  Seroogy, Jeff 8 93 54 147
532  Collingwood, Karen I. 4 142 1 143
533  Morris, Anne 6 100 43 143
534  Bendig, Mike 3 0 140 140
535  Coverley, Brian 9 116 24 140
536  Wasylyk, Brian 4.5 140 0 140
537  Lastinger, Ron 2 140 0 140
538  Essex, Bernard R. 7 140 0 140
539  Chapman, Marcia 9 138 0 138
540  Harter Sr., James L. 9 138 0 138
541  French, Derek 9 135 0 135
542  Keating, Mary Ellen 7 135 0 135
543  Swartz, P. Michael 8 80 54 134
544  Ruffing, Arthur L. 8 131 2 133
545  Comeau, Joan C. 10 82 51 133
546  LeBlanc, Lynn 9 1 132 133
547  Brown, Sandford 6 132 0 132
548  Pike, Norman 8 50 81 131
549  Geiger, Harvey 9 119 11 130
550  Munn, Bill 9 129 0 129
551  Leonard, Gregg 6 128 0 128
552  Plummer, Catharine 13 117 8 125
553  Moody, James D. 5 125 0 125
554  Dewey, Chauncey 11 123 0 123
555  Johnson, Tibbi 10 33 88 121
556  Schelling, Robert 9 120 0 120
557  Todd Jr., Frank L. 3.5 0 120 120
558  Cartwright, David 20 120 0 120
559  Bast, Jim 20 120 0 120
560  Todd, John 3.5 0 120 120
561  Copeland, Suzan 7 94 24 118
562  Goodman, Molly 8 117 0 117
563  Saenz, Dale A. 11 108 8 116
564  Young, Robert F. 5 75 40 115
565  Hartmann, Bill 9 107 6 113
566  Stewart, George H. 6 113 0 113
567  Sams, Ralph 6 72 40 112
568  Dixon, Frank 13 47 65 112
569  Hagan-Smith, Barbara 11 13 99 112
570  Forbush, Rita 10 75 36 111
571  Jones, Lucy 10 70 41 111
572  Dring Jr., Arthur M. 8 109 1 110
573  French, Bobbie 11 102 8 110
574  Powers, Barbara S. 7 90 19 109
575  Plummer, Walter 14 90 19 109
576  Hewitt, Dean 12 53 56 109
577  Megalli, Jenifer 10 52 56 108
578  Walsh, Sandra Knuth 8 92 16 108
579  Breed, Betty 7 72 36 108
580  Wall, Susan 20 0 108 108
581  Mosley, Al 7 107 0 107
582  Abajian, Richard 5 45 60 105
583  Seele, Helga 12 48 57 105
584  Holzmacher, Robert 10 34 70 104
585  Hall, Ellen 9 96 8 104
586  Padwee, Jane 15 60 43 103
587  McKeon, Judy 7 102 1 103
588  Anderson, Donald A. 9 102 1 103
589  Blumenthal, Gerald 8 100 0 100
590  Stuart, Preston 15 42 56 98
591  Theiste, Peder 10 60 38 98
592  Mol, Rick 10 6 92 98
593  Crowley, Kit 7 66 32 98
594  Sherburne, Barbara 10 49 49 98
595  Thieme, William T. 2 85 12 97
596  Gannon, Helen 14 81 15 96
597  Moore, Paul 8 60 36 96
598  Loving Sr., Charles 5 0 96 96
599  Eliassen, Garth 1 96 0 96
600  Pollock, Brenda 10 75 20 95
601  Trollope, Eileen 13 52 40 92
602  Cox, Anthea 10 50 41 91
603  Dimm, Wayne 10 6 85 91
604  Wallace, Asha 12 67 24 91
605  Armour Jr., Elizabeth 11 90 0 90
606  Knudsen, C. Stuart 6 0 90 90
607  Hyland, Bill 10 60 28 88
608  Kidwell, John 14 82 5 87
609  Wille, Robert 2 85 1 86
610  Mol, David 9 28 58 86
611  Burnett, Robert 3 85 0 85
612  Hafner, Bob 2.5 85 0 85
613  Bayless, Matilda (Tillie) 10 84 1 85
614  Lyon, Ruth 11 72 12 84
615  Fleuette, Marc 10 60 24 84
616  Heckman, Karen 15 0 84 84
617  Palmer, David 8 84 0 84
618  Shulman, Ephraim E. 8 84 0 84
619  Cramer, Dolf 9 36 48 84
620  Epple, Nadine 8 79 4 83
621  Kender, John 8 44 38 82
622  Whitaker, Jarvis 12 78 4 82
623  Baker, Stuart 11 52 30 82
624  Marsac, Melanie 3.5 80 0 80
625  Morgan, Eleanor H. 12 18 62 80
626  Rosetto, Roxanne S. 14 32 48 80
627  Marsac, Maurice 4 80 0 80
628  VanOsdol, David 10 79 0 79
629  Voytershark, Paul 7 43 36 79
630  Roman, Bob 10 27 52 79
631  Stuart, Joan 10 78 0 78
632  Reif, Iva 8 78 0 78
633  Hasson, Dave 11 67 9 76
634  Diamond, Herbert 8 75 0 75
635  Moore, Terry 10 32 43 75
636  Creegan, James 10 44 30 74
637  Bleakley, James 8 58 16 74
638  Dahlstrom, Judy 8 73 0 73
639  Woolley, Peter 10 72 0 72
640  Lowry, Ben 6 72 0 72
641  Williams, Rick 6 72 0 72
642  Brock, Thomas 10 72 0 72
643  Taves, Bennett C. 10 12 60 72
644  Mitchell, Barbara 3.5 70 1 71
645  McLaughlin, Maire 15 65 5 70
