Croquet World Online Magazine: Events Postings

Back to
The Front Page

  The USCA Grand Prix awards points for the performance of USCA members in sanctioned doubles and singles games, tracked for each calendar year. For an explanation of how the system works, see the article "New USCA Grand Prix."

Results for all USCA sanctioned events are included for the current calendar year to the current date. The annual game ends on January 1.

Click here to see the complete final results of the Full 2005 USCA Grand Prix or 2005 Top 100 USCA Grand Prix.

To re-sort the list, select the button that describes the field you would like to sort by.


NAME HANDICAP SINGLES
POINTS
DOUBLES
POINTS
TOTAL
POINTS

Knopf, Ted -1 13924 11531 25455
Grimsley, Doug -1.5 13926 8144 22070
Lloyd, Ron -1.5 13320 7556 20876
Lamm, Rich -1.5 12700 8150 20850
Brackett, Richard -0.5 12424 7132 19556
McBride, Leo -2 12370 7050 19420
Zuro, Michael -1 11008 8304 19312
Cumming, Brian -2 14184 5034 19218
Curtis, Richard G. -1 9130 9144 18274
10  Osborn, John C. -2 13124 4826 17950
11  Mehas, Mik -1 6630 11075 17705
12  Jackson, Lionel S. -1 8360 9190 17550
13  Berne, Freeman A. -2 12372 5020 17392
14  Cherry, Bob -1.5 9633 7130 16763
15  Huneycutt, Danny -1.5 11410 4920 16330
16  Just, Peter -0.5 5890 9726 15616
17  Bitting, Kenneth (Tim) -0.5 7470 7426 14896
18  Scott, Paul -1 7825 5100 12925
19  Jones, Keith -0.5 5795 6560 12355
20  Jones, Jackie -0.5 11185 741 11926
21  Caldwell, Jeff -0.5 6423 4849 11272
22  Bent, David -1 5450 5750 11200
23  Chilton, Bob 0.5 4712 6326 11038
24  Hunter, John 0 8095 2860 10955
25  Stark, Jerry P. -1 8400 2550 10950
26  Quimby, Ted -1 3310 7450 10760
27  Uhlman, W. Carl -0.5 8108 2514 10622
28  Soo, Jeff -1.5 5360 5100 10460
29  Mayer, Dwight J. 0 6140 4300 10440
30  Mitchell Jr., Johnny -1 7890 1785 9675
31  Butts, Jim 0 3320 6282 9602
32  Sullivan, Richard 0 7458 2091 9549
33  Baird, Matt -1 4966 4064 9030
34  Young III, John 1 4383 4346 8729
35  Curington, John -0.5 4914 3482 8396
36  Fusz, Eugene A. 0 4434 3866 8300
37  Spoonhour, James M. -1 6801 638 7439
38  Morgan, Robert S. 0 4126 2986 7112
39  Johnston, Stephen C. 0 3420 3650 7070
40  Hixon, William -0.5 6510 400 6910
41  Hendry, Ron 1 3419 3457 6876
42  Jones, Fred -0.5 4140 2400 6540
43  Simonds, Jane 1 3833 2668 6501
44  Hughes, Tom 0 4670 1690 6360
45  Herin, Trevor 0.5 3186 2964 6150
46  Bayard, Rufus 0 4638 1352 5990
47  Loving Jr., Charles 1 1095 4875 5970
48  Roberts, Edward S. 0 5770 170 5940
49  Lloyd, Peter 1 3744 2191 5935
50  Winmill, Bass 2.5 2096 3660 5756
51  Campbell, William 2 4226 1403 5629
52  Berne, Billie Jean 2.5 1723 3882 5605
53  Nicklasson, Jim 0 3994 1584 5578
54  Martin, Bill 0 3580 1950 5530
55  Hayworth, Horace W. 3 3845 1653 5498
56  Scalpone, Steve 0.5 5204 288 5492
57  Pollock, Murray 1.5 4148 1081 5229
58  Gibbons, Michael 1.5 4044 1051 5095
59  Cochran, George 0 4444 613 5057
60  McCoy, David 4.5 1569 3468 5037
61  Carmichael, Michael 3.5 2536 2250 4786
62  Weimerskirch, Mike 0.5 3396 1224 4620
63  Ruby, Britt -1 3360 1200 4560
64  Bopp, Bill 0.5 2962 1574 4536
65  Stevens, Jack 1.5 1548 2822 4370
66  Houghton, Neil 0 3342 1000 4342
67  Leonard, Margot 2.5 2038 2240 4278
68  Scoggins, Ken -0.5 3750 500 4250
69  Dilley, Albert R. 1.5 2392 1776 4168
70  Settlemyre, Norris -0.5 3560 585 4145
71  Blake, George 3.5 1082 3058 4140
72  Nelon, Keith 1.5 1304 2714 4018
73  Aden, Bill 0.5 1044 2856 3900
74  Grimsdale, Bill 4 1690 2144 3834
75  Rosenberry, Kenster -1 2200 1540 3740
76  Nel, Louis D. 0.5 1794 1914 3708
77  Sheely, Richard 0 2016 1674 3690
78  Whitmore, Robert B. 2 2863 775 3638
79  Leeming, Barbara 4.5 1654 1960 3614
80  Theiste, Dave 2 1968 1584 3552
81  Coffey, Pablo 2.5 1672 1872 3544
82  Moore, G. Laurence 1.5 1885 1610 3495
83  Shipley, Ken 3.5 1564 1914 3478
84  Wassink, Derek 2 2005 1400 3405
85  Mathieson, Don 2.5 2630 740 3370
86  Brown, Russell 2 3207 144 3351
87  Clark, Wally 1 3024 288 3312
88  Herzog, Jim 1 2981 288 3269
89  Newton, Kelley 1 2955 311 3266
90  Guernsey, Cameron 1 3122 144 3266
91  Harmon, Hope 5 651 2564 3215
92  Hall, Jr., Jim 3.5 1889 1243 3132
93  Morehead, Ben 2 2282 833 3115
94  Davis, Blaine 1 1805 1290 3095
95  Gibson, Barry 4 1288 1784 3072
96  Loat, Christopher 1.5 2637 433 3070
97  Ekstrom, David 1.5 2823 182 3005
98  Blow, Diane 2.5 1664 1296 2960
99  Whitlow, Charles 1.5 1530 1420 2950
100  Kurtzman, Aaron 1.5 2939 0 2939


 
Back to Top   Copyright © 1996-2022 Croquet World Online Magazine. All rights reserved.