The Front Page
News & Features
Letters & Opinion
People
The Game
Contact Us


RESOURCES
World Rankings
US Calendar
USCA Handicaps
Croquet Rules
Equipment
Clubs & Resorts
WWW Links
USCA Website
1996 Archives
1997 Archives
1998 Archives

MARKETPLACE
Advertising
 
NEW WORLD RANKINGS
(Reflects results through the 15th of February, 2000.)

The following new WCF World Rankings were prepared by Chris Williams. For information on how the rankings are calculated and what the numbers mean, see the technical section of the Oxford Croquet Web site.

COUNTRY KEY
A
B
C
CH
D
(none)
F
GUE
IOM
Australia
Belgium
Canada
Switzerland
Germany
England
France
Guernsey
Isle Of Man
I
IT
Jer
NZ
S
SA
SP
USA
W
Ireland
Italy
Jersey
New Zealand
Scotland
South Africa
Spain
USA
Wales


Qualification:
10 games since start of February 1999. Grade of 1750
(**) indicates players who have played fewer than 30 games in the system.
 

                             Grade Gms  Wins  Index
   1 Fulford RI              2879   140   113  2831
   2 Bamford RL [SA]         2737    70    57  2798
   3 Maugham DB              2709   154   113  2729
   4 Mulliner SN             2654   121    84  2700
   5 Clarke CD               2645   123    89  2505
   6 Fleming B [A]           2616    80    58  2591
   7 Jackson RV [NZ]         2598   107    83  2523
   8 Irwin CJ                2597   102    74  2607
   9 Prince JG [NZ]          2594    37    29  2726
  10 Davis S [NZ]            2576    38    25  2567
  11 Baker R [NZ]            2553    42    28  2686
  12 Stephens AJ [NZ]        2549    14     5  2455
  13 Bassett T [A]           2531    93    77  2512
  14 Taves JB [USA]          2525    26    15  2575
  15 Avery MN                2516    23    14  2454
  16 Williams S [I]          2515    65    50  2504
  17 Garrison TA [NZ]        2513    58    38  2526
  18 Openshaw DK             2511   105    66  2604
  19 Couch PD [NZ]           2495    26    26  2523
  20 Dawson JP               2492    61    40  2541
  21 Pickering C [A]         2491    89    63  2468
  22 Mehas M [USA]           2481    97    58  2378
  23 Cornelius DA Miss       2481    11     7  2438
  24 McInerney RN [I]        2480    37    29  2442
  25 Skinley PJ [NZ]         2472    42    29  2496
  26 Louw JW [SA]            2468    10     7  2420
  27 Jones SG [NZ]           2461    50    33  2454
  28 Wislang B [NZ]          2449    46    26  2408
  29 Burrow MVM [Jer]        2445    80    57  2439
  30 Beale GW [NZ]           2438    12     7  2407
  31 Trimmer PC              2424    47    22  2391
  32 Fournier JE [USA]       2422   109    71  2415
  33 Stark J [USA]           2422    54    36  2524
  34 Duckworth ET            2412    60    40  2424
  35 Clarke M [A]            2410    55    33  2408
  36 Cunningham AE [I]       2403   103    69  2482
  37 Bury G [A]              2402    49    38  2403
  38 Thurston H Mrs [A]      2397    46    33  2379
  39 Cordingley P            2390   108    63  2292
  40 Dyer JS                 2382    79    51  2296
  41 Dumergue I [NZ]         2382    46    26  2325
  42 Gaunt DL                2377    49    29  2351
  43 Bryant G [NZ]           2375    43    32  2390
  44 Comish S                2375    75    39  2431
  45 Newcombe J [A]          2373    30    20  2376
  46 Chambers BM [A]         2365    44    33  2389
  47 Watson L [A]            2363    38    29  2315
  48 Farthing CN             2360    83    59  2291
  49 Heap MEW                2359    26    14  2349
  50 Ketelaars S [A]         2349    38    27  2366
  51 Faulkner A [A]          2346    37    24  2286
  52 Goacher DJ              2346    58    30  2428
  53 McBride L [C]           2346    98    86  2455
  54 Aiton KMH [S]           2340   103    54  2315
  55 Sands A [A]             2337    46    35  2377
  56 Kibble DJ               2335   127    79  2359
  57 Bond ID [S]             2334    27    18  2351
  58 Burge TR                2332    76    42  2351
  59 Meatheringham S [A]     2316    59    46  2365
  60 Mrozinski AJ [W]        2303    49    27  2341
  61 Howell R [A]            2298    61    46  2291
  62 Roberts GJ [NZ]         2297    18     5  2318
  63 Tribe R                 2294    31    15  2205
  64 Williams CN [W]         2294    69    47  2288
  65 Patmore CJ              2294    74    44  2309
  66 Shilling CJ [NZ]        2293    15    11  2265
  67 Foulser DR              2290    30    23  2421
  68 Evans MJ [W]            2288    32    22  2223
  69 Prichard WdeB [W]       2286    24    13  2217
  70 Dawson B [A]            2285    79    43  2346
  71 Burnes G [A]            2282    25    16  2325
  72 Edwards L [NZ]          2280    21    16  2299
  73 Louw CW [SA]            2280    16    11  2274
  74 Donati M [A]            2278    66    30  2125
  75 Arnold P [USA]          2277    22    15  2206
  76 Forster S [A]           2268    19    13  2291
  77 Herington L [A]         2266    38    29  2282
  78 Versey J [NZ]           2265    47    27  2226
  79 Leggate ATR             2263    24    15  2276
  80 Jones P Mrs [NZ]        2260    40    24  2210
  81 Palmer LJ [W]           2259    15    10  2326
  82 Schick K [NZ]           2257    31    21  2201
  83 Latham G [A]            2253    37    22  2176
  84 Le Moignan AS [Jer]     2252    90    52  2276
  85 Chambers K              2251    48    30  2304
  86 Hewitt B [A]            2251    22    14  2203
  87 Brown RJ                2244    48    30  2293
  88 Symons AJ               2243    26    19  2285
  89 Paterson D [A]          2239    45    28  2241
  90 Magee DJ                2236    82    49  2257
  91 Landrebe P [NZ]         2236    30    18  2163
  92 Noble GW                2235    60    35  2245
  93 Bartholomaeus R [NZ]    2233    29    11  2171
  94 Prater M [A]            2224    35    22  2213
  95 Hadwin M Mrs [NZ]       2224    58    43  2216
  96 Bulloch DJ [NZ]         2224    42    33  2214
  97 Gale GK                 2224   129    65  2269
  98 Taylor PM               2218    53    33  2208
  99 Linton AM               2215    29    17  2136
 100 Curry GE Ms             2213    66    50  2230
 101 McInerney MJ [I]        2212    40    25  2213
 102 Baker BS [NZ]           2211    18    10  2227
 103 Soo J [USA]             2211    77    45  2282
 104 O'Connell MJ [S]        2207   100    61  2167
 105 Death JF                2207    42    26  2288
 106 Toye JS                 2206    19    12  2178
 107 Morgan DT [W]           2202    90    58  2213
 108 Lowe R [NZ]             2201    21    18  2225
 109 Storey BJ               2201    10     6  2148
 110 Tibble LG               2196   114    70  2223
 111 Batchelor PS [NZ]       2194    22    11  2119
 112 Osborn JC [USA]         2193    33    20  2145
 113 Tudor GSJ [W]           2193    69    41  2217
 114 Bast J [USA]            2193    12     5  2111
 115 Davis J [A]             2191    16     7  2152
 116 Smith SCW [NZ]          2187    15    10  2089
 117 Thompson BE             2183    16    10  2167
 118 Surgenor J [S]          2175    49    36  2178
 119 Carr S Mrs [A]          2175    59    38  2195
 120 Suter MA [SA]           2174    17    14  2228
 121 Guest JE                2168   181   100  2157
 122 Hockey S [A]            2166    50    31  2205
 123 Jenkins RS              2161    36    21  2200
 124 Ross P [A]              2161    25    15  2245
 125 Plummer IR              2158    34    19  2114
 126 Anderson D [A]          2157    31    20  2183
 127 Vincent IG              2155    61    35  2097
 128 Parkinson P [NZ]        2153    63    43  2092
 129 Watkins S [A]           2152    31    17  2101
 130 Melville E [A]          2149    62    38  2185
 131 Harrison-Wood D         2148   115    58  2075
 132 Harden S [A]            2141    34    23  2146
 133 Ruby B [USA]            2140    24    13  2137
 134 Saurin MA               2140    29    14  2163
 135 McInerney AE [I]        2138    49    23  2069
 136 Dixon J                 2137    32    21  2228
 137 Fournier D Jr [USA]     2137    49    20  2135
 138 Philpott J [A]          2137    60    35  2102
 139 Eddes J [A]             2135    12     6  2035
 140 Smith PL                2135    43    27  2158
 141 King W Mrs [A]          2135    51    27  2119
 142 Curtis J [A]            2132    66    36  2117
 143 White RK                2129    27    17  2197
 144 Hallam BG               2125    31    20  2166
 145 Watson JPG              2121    13     9  2122
 146 Kelley R [USA]          2117    43    21  2132
 147 Riches J [A]            2114    22    13  2183
 148 Hall AT [A]             2113   100    59  2179
 149 Burridge IJ [W]         2113    26     9  2068
 150 Death PJ                2111    17    13  2193
 151 Bald K [A]              2106    46    28  2093
 152 Sutton J Ms [A]         2101    54    33  2075
 153 Smith C [USA]           2098    39    21  2134
 154 Dunnet RL [NZ]          2097    54    36  2049
 155 Evans NE                2097    39    23  2122
 156 Rogerson F [I]          2096    15     6  2052
 157 Lyes C [NZ]             2094    22    11  2117
 158 Najarian MD [USA]       2092    21     9  2010
 159 Belz B Mrs [A]          2090    62    40  2044
 160 Roach P [USA]           2088    15    10  2129
 161 Bennett P [USA]         2085    20    11  2149
 162 Lane RS [NZ]            2084    35    29  2187
 163 Rutten A [A]            2082    25    13  2140
 164 Grimsley D [USA]        2081    33    17  2066
 165 Tavender P [A]          2080    26    17  2079
 166 Denton B [NZ]           2078    17    12  2136
 167 Eardley P               2076    36    19  2012
 168 Reyland D [NZ]          2075    55    30  2039
 169 Nicholson DJ            2069    24    16  2102
 170 Lamb WE                 2069    12     6  2046
 171 Reid Z [NZ]             2069    37    26  2091
 172 Castell P               2068   114    62  2071
 173 Dent CJ                 2066    24    13  2078
 174 Payne PJ [CH]           2066    37    21  2082
 175 Sexton I [CH]           2062    20    14  2069
 176 Hort PMG                2057    14     8  2058
 177 Haggerston MJB          2056    12     8  2073
 178 Browne TN [I]           2055    31    13  2020
 179 Hanson CL [USA]         2049    19     8  2092
 180 Audsley E               2049    12     3  2000
 181 Solomon EW              2048    22    10  2030
 182 Granger-Brown M         2048    41    23  2074
 183 Bennett GJ              2047    73    38  2010
 184 Weston T                2046    84    39  2008
 185 Taylor A [NZ]           2042    46    33  2038
 186 Fellows SK [NZ]         2035    15     4  1976
 187 Boal K [A]              2031    19     7  2002
 188 Ketelaars L Mrs [A]     2030    20    14  2051
 189 Cumming B [C]           2029    53    35  2068
 190 Whittaker FL            2027    48    24  2137
 191 Peterson EM [USA]       2026    35    14  1942
 192 Kraft RE [USA]          2022    31    13  2045
 193 Hoddy S Mrs [NZ]        2019    42    19  1961
 194 Walker MB [A]           2015    45    27  2081
 195 Triggs R [A]            2013    13     9  2014
 196 Burrow S Mrs [Jer]      2012    56    32  2076
 197 Martin B [USA]          2011    53    29  2076
 198 Neal BG                 2009    17     7  1942
 199 Johnstone J Ms [A]      2009    16    11  2078
 200 Baber C [NZ]            2008    15    14  2087 ** (29)
 201 Filbee P [NZ]           2008    27    13  2065
 202 Bottomley HJ            2006    20     8  2016
 203 Elwell BA               2005    17    15  2109
 204 O'Shaugnessy M [I]      2004    13     8  2085
 205 Nottage R [A]           2000    27    11  1953
 206 Audas J [USA]           1999    26     8  1948
 207 Smith Br                1994    54    27  1960
 208 Piercy S [NZ]           1993    22    12  1951
 209 Dawson CM Miss [A]      1992    94    45  2031
 210 Beech J                 1989    10     8  2041
 211 Van Saarloos A [NZ]     1988    38    26  1987
 212 McIntyre J Miss [NZ]    1979    24    11  1982
 213 Hobbs A [SA]            1979    12     6  1976
 214 Bradforth L Miss        1979    99    51  1981
 215 Nichols G [A]           1975    30    20  1991
 216 McGlen BA Mrs           1973    48    27  1938
 217 Newell E [I]            1973    36    21  2070
 218 Low JG                  1973    27    16  1969
 219 Young PJ Mrs [NZ]       1971    21    10  1994
 220 Macoun N [A]            1971    43    20  1934
 221 Miller E [A]            1966    25    12  1960
 222 Cooke D Mrs [NZ]        1963    18     8  1973
 223 Curtis DW [NZ]          1962    23    13  1963
 224 Price DO                1961    11     6  2040
 225 Bassett I [A]           1960    57    25  1990
 226 Grimshaw JE [W]         1958    24    12  1980
 227 Borlase CJ [A]          1957    39    15  1973
 228 Mercer L [A]            1953    16     6  1946
 229 Blackwell MC            1952    13     7  2026
 230 Garrod M Ms [A]         1952    19    12  1958
 231 Duckworth P [Jer]       1952    36    14  1935
 232 Nel L [C]               1951    83    33  1991
 233 Maugham FI              1950    30    14  1948
 234 Jones C [NZ]            1947    20     8  1971
 235 Cowing AJ               1944    36    14  1969
 236 Mestrovic V [A]         1944    51    21  1911
 237 Lamm RA [USA]           1944    11     4  1928
 238 Wainman BR              1944    10     5  1954
 239 Mahoney D [USA]         1941    13     3  1900
 240 Ross CJ                 1940    71    32  1895
 241 Depree G [NZ]           1940    15    11  1972
 242 Kennedy-Branford Ms [A] 1940    25    13  1985
 243 Liefting A [NZ]         1938    34    17  2003
 244 Culligan GA [SA]        1936    12     5  1941
 245 Fleming E Mrs [A]       1935    61    31  1972
 246 Bird R [A]              1935    14     6  1965
 247 Zuro M [USA]            1934    10     4  1950
 248 Lewis DA [C]            1933    24    15  1928
 249 McKenzie R [NZ]         1933    43    23  1986
 250 Pullin PJ               1931    26    12  1966
 251 Lilly DF                1930    27    10  1925
 252 Stephenson P            1928    12     9  2001
 253 Worsley P [A]           1927    40    21  1940
 254 Garlick GS [C]          1926    19    12  1968
 255 Lines AH Mrs            1926    36    23  1895
 256 Gugan R Mrs             1924    34    17  1903
 257 Hammelev MA             1923    46    23  1917
 258 Arliss WH               1923    54    24  1899
 259 Chamberlin D [C]        1921    22    14  1970
 260 Haslam JH               1919    10     3  1912
 261 Lloyd H Mrs [A]         1918    12     6  1842
 262 Jones CS                1917    20     9  1864
 263 Norton PE Mrs [NZ]      1917    40    28  1953
 264 Rebuschatis R [USA]     1916    13     5  1892
 265 Durbridge C Ms [A]      1916    23    13  1980
 266 Hearnshaw J [NZ]        1915    25    15  1947
 267 Stansfield P            1914    26    16  1896
 268 Knox C Mrs [SA]         1914    14     6  1862
 269 Bonnor R [NZ]           1914    18    11  1948
 270 Campbell A [S]          1914    22    10  1943
 271 Young GH [NZ]           1912    20     8  1939
 272 Coulson Cl [SA]         1912    17     6  1882
 273 Hotter L [NZ]           1912    24    18  1995
 274 Rowsell E Ms [A]        1911    34    15  1894
 275 Harris NR               1906    10     7  1950
 276 Kirk L Ms [A]           1905    25    17  1867
 277 Hawkins JD              1904    24     7  1859
 278 Pidcock A               1903    27     9  1795
 279 Southern C              1901    62    24  1909
 280 Houser J [USA]          1900    38    15  1921
 281 Crosbie MR [NZ]         1898    21     6  1888
 282 Williamson JD           1895    17     8  1892
 283 Rogerson R [I]          1894    40    21  1942
 284 Sandler MH              1893    20    10  1885
 285 Scott G [A]             1893    65    37  1911
 286 Morrow NW               1893    57    25  1936
 287 Gleeson PG [NZ]         1893    15     5  1903
 288 King JW                 1891    10     9  2031
 289 Gillingham R [NZ]       1890    56    35  1901
 290 Collin GK               1888    26    17  1894
 291 Wild CH                 1886    12     1  1828
 292 Lawrence S [USA]        1885    15     7  1873 ** (21)
 293 Gibbons J               1885    22    20  1961 ** (22)
 294 Rangeley MW             1885    33    15  1881
 295 Pierce R Ms [A]         1884    50    27  1846
 296 Scott E Mrs [NZ]        1884    15     5  1860
 297 Stephens RT             1884    44    17  1906
 298 Eatough NG [CH]         1882    48    21  1831
 299 Roberts MRI             1880    40    13  1822
 300 Gray SNH                1877    48    26  1919
 301 Jackman RT              1874    26    11  1853
 302 Fitzgerald P [I]        1871    19    14  1984 ** (22)
 303 Hopewell CG             1867    50    21  1838
 304 Schmieder CM von [I]    1866    18     4  1816
 305 Lines IG                1865    13     7  1887 ** (19)
 306 Bigg MD                 1865    20    14  1941
 307 Dymock E                1863    74    28  1880
 308 Carter KJ               1863    37    12  1869
 309 Bomford EM [A]          1862    40     8  1859
 310 Dustan-Smith AA         1860    19    10  1905
 311 Robson B [NZ]           1859    49    25  1814
 312 Darby PA                1857    32    14  1802
 313 Best R                  1857    24     7  1776
 314 Robertson C [A]         1857    28    12  1962 ** (28)
 315 Percival MC             1854    34    16  1882
 316 Waterfield CG           1854    10     6  1858
 317 Wheeler JA              1853    22    13  1866
 318 Williams RaW [S]        1853    41    18  1820
 319 Thompson M Mrs [NZ]     1849    18    14  1957
 320 Harrison MG [NZ]        1849    22     9  1831
 321 Jardine AW              1846    56    25  1893
 322 O'Dell G [A]            1846    29     9  1801
 323 Ashwell R               1845    17     8  1862
 324 Faggotter D [A]         1843    47    22  1824
 325 White RMB [NZ]          1840    94    45  1870
 326 Yeates YM Mrs [NZ]      1839    18     5  1758
 327 King F [A]              1836    29     8  1842
 328 Wall J [NZ]             1834    24    15  1904
 329 Emmett PL [C]           1834    35    21  1896
 330 Howell P                1833    30    14  1806
 331 Davis R                 1832    42    16  1815
 332 Medley BD               1830    27    12  1811
 333 Thomas AH [W]           1829    11     6  1838
 334 Bidencope M [A]         1826    14     5  1785
 335 Hicks J [A]             1824    19    13  1878 ** (19)
 336 Curtis RG [USA]         1824    21     7  1775
 337 Mantle I                1823    20    11  1848
 338 Lea S Mrs [NZ]          1822    15     9  1877
 339 Macdonald M [A]         1822    18    10  1805
 340 Kerr A Mrs [NZ]         1819    28    18  1833
 341 Bond GL                 1816    36    18  1798
 342 Harvey L [A]            1816    29    11  1793
 343 Wickham D [NZ]          1816    27     9  1869 ** (27)
 344 Speers T [A]            1814    26    10  1836
 345 Murray M [S]            1813    20     2  1772
 346 Hentic F [USA]          1808    34    17  1890
 347 Newburgh B [NZ]         1808    10     5  1808
 348 Wharton S Ms [A]        1806    49    19  1796
 349 Le Blang L Mrs [A]      1806    52    22  1865
 350 Tutt D                  1805    31    18  1803
 351 Winterburn B Mrs [NZ]   1802    32    16  1726
 352 Edwards RR              1802    31    10  1784
 353 Golesworthy T [W]       1801    28    13  1754
 354 Oehrle J [USA]          1800    12     6  1790 ** (20)
 355 Rattray D [A]           1800    23     7  1720
 356 McCone D [NZ]           1798    33    14  1817
 357 Pristavec P [W]         1797    32    12  1764
 358 McDougall J Mrs [NZ]    1796    46    25  1766
 359 Anderson TW             1796    18     8  1766
 360 Fisher P Mrs [NZ]       1795    38    17  1740
 361 Brooks R                1795    16     9  1841 ** (16)
 362 Tuthill CJ [W]          1794    24     9  1785
 363 Cornelius DS            1793    31    18  1735
 364 Swaffield P             1792    29    12  1815
 365 Strong S [I]            1792    14    10  1803
 366 Hanekom J Mrs [SA]      1791    16     3  1710
 367 Caldwell B [A]          1791    10     9  1854
 368 Cosier JP               1791    22    13  1847 ** (28)
 369 Prater C Mrs [A]        1791    17    10  1876
 370 Rogers RAG              1789    12     4  1756
 371 Sherlaw-Johnson A       1789    11     6  1821 ** (15)
 372 Town MD                 1788    30    14  1802
 373 Geyer K [A]             1785    12     5  1783
 374 Beattie S Ms [A]        1785    38    21  1800
 375 Cooper KB               1782    12     7  1864
 376 Cawley M [NZ]           1781    27    18  1783 ** (27)
 377 Steward CM Mrs          1781    42    20  1816
 378 Hinde T [NZ]            1780    15     3  1776
 379 Lunn G [C]              1780    55    24  1803
 380 Appleton DR [S]         1778    37    18  1802
 381 Latham LV               1778    13     3  1696
 382 Priestley K Mrs         1776    22    10  1796
 383 Yeates I [NZ]           1775    18     5  1767
 384 Maker F Mrs [NZ]        1773    20     8  1717
 385 Weeks P [NZ]            1773    28    16  1741 ** (28)
 386 Gregory AK              1772    40    12  1819
 387 Harvey IR [NZ]          1771    27    10  1757
 388 Shaw DW                 1771    26     8  1761
 389 Cuttle G                1770    18     9  1785
 390 Collett G [NZ]          1770    22    10  1799 ** (22)
 391 Fox CN Mrs [A]          1768    32    19  1862
 392 Jones B [NZ]            1768    15    13  1848 ** (15)
 393 Carter NB               1768    15     7  1776 ** (29)
 394 Wardle P                1766    16     8  1791 ** (26)
 395 Jones-Stuckey P Mrs [NZ]1765    15    10  1800
 396 Ashley RB [NZ]          1763    15     3  1681
 397 Lea L [NZ]              1763    17    10  1809 ** (24)
 398 Murdoch BRP [S]         1762    24     9  1772
 399 Versey C Mrs [NZ]       1761    23     8  1738
 400 Cherry R [USA]          1759    16     9  1851 ** (16)
 401 Robertson S [NZ]        1758    45    17  1707
 402 Edwards O [A]           1758    22     9  1794
 403 Salisbury J [A]         1756    20    10  1855 ** (26)
 404 Hurley R [NZ]           1755    15    11  1764 ** (15)
 405 Davies JE               1754    16     6  1746 ** (28)
 406 Scott IW                1754    47    19  1701
 407 Thompson PW             1753    29    11  1805
 408 Lualdi E [IT]           1752    14     4  1749
 409 Bamford C Mrs [A]       1751    50    22  1749
 410 Smorfitt HW             1751    20     9  1750
 411 Hobbs JA                1750    28     9  1712
 412 Townsend CM Mrs [S]     1750    23    10  1730
 413 Hicks N                 1750    19     9  1773



 
Back to Top   Copyright © 1996-2022 Croquet World Online Magazine. All rights reserved.